____ where in the specification, claims, or abstract. 364&395 is the total number of patents is-
____ sued in these two main computing classes."
____ _YEAR_ /tab\ _TOTAL_ /tab\ _GREG_ /tab\ _SOFTWARE_ /tab\ (_364&395_)
/tab\ 1999 /tab\ 154,534 /tab\ 21,000 /tab\ (est.) /tab\ 17,603 /tab\ 6,410
/tab\ 1998 /tab\ 150,961 /tab\ 17,500 /tab\ (est.) /tab\ 16,100 /tab\ 10,571
/tab\ 1997 /tab\ 124,181 /tab\ 13,000 /tab\ (est.) /tab\ 10,017 /tab\ 8,190
/tab\ 1996 /tab\ 121,799 /tab\ 9,000 /tab\ 9,104 /tab\ 7,922
/tab\ 1995 /tab\ 113,941 /tab\ 6,142 /tab\ 6,951 /tab\ 6,114
/tab\ 1994 /tab\ 113,706 /tab\ 4,569 /tab\ 6,009 /tab\ 5,745
/tab\ 1993 /tab\ 109,876 /tab\ 2,400 /tab\ 4,929 /tab\ 4,862
/tab\ 1992 /tab\ 107,489 /tab\ 1,624 /tab\ 4,068 /tab\ 4,073
/tab\ 1991 /tab\ 106,831 /tab\ 1,500 /tab\ 3,543 /tab\ 3,817
/tab\ 1990 /tab\ 99,210 /tab\ 1,300 /tab\ 3,046 /tab\ 3,606
/tab\ 1989 /tab\ 102,686 /tab\ 1,600 /tab\ 3,090 /tab\ 3,980
/tab\ 1988 /tab\ 84,433 /tab\ 800 /tab\ 2,053 /tab\ 2,708
/tab\ 1987 /tab\ 89,578 /tab\ 800 /tab\ 2,038 /tab\ 2,766
/tab\ 1986 /tab\ 77,039 /tab\ 600 /tab\ 1,483 /tab\ 2,202
/tab\ 1985 /tab\ 77,268 /tab\ 500 /tab\ 1,324 /tab\ 1,978
/tab\ 1984 /tab\ 72,668 /tab\ 400 /tab\ 1,003 /tab\ 1,857
/tab\ 1983 /tab\ 62,005 /tab\ 350 /tab\ 635 /tab\ 1,517
/tab\ 1982 /tab\ 63,291 /tab\ 300 /tab\ 603 /tab\ 1,446
/tab\ 1981 /tab\ 71,105 /tab\ 300 /tab\ 544 /tab\ 1,257
/tab\ 1980 /tab\ 66,206 /tab\ 250 /tab\ 465 /tab\ 1,239
/tab\ 1979 /tab\ 52,480 /tab\ 200 /tab\ 269 /tab\ 986
/tab\ 1978 /tab\ 70,564 /tab\ 150 /tab\ 299 /tab\ 1,272
/tab\ 1977 /tab\ 69,797 /tab\ 100 /tab\ 300 /tab\ 1,320
/tab\ 1976 /tab\ 70,924 /tab\ 100 /tab\ 208 /tab\ 1,113
/tab\ 1975 /tab\ 72,156 /tab\ 100 /tab\ 188 /tab\ 817
/tab\ 1974 /tab\ 62,342 /tab\ 100 /tab\ 188 /tab\ 838
/tab\ 1973 /tab\ 61,019 /tab\ 150 /tab\ 122 /tab\ 871
/tab\ 1972 /tab\ 58,603 /tab\ 200 /tab\ 110 /tab\ 906
/tab\ 1971 /tab\ 50,904 /tab\ 100 /tab\ 68 /tab\ 896
/tab\ total /tab\ 2,537,596 /tab\ 33,635 /tab\ 96,360 /tab\ 91,279
[11-82] Seth Shulman, _Owning_the_Future_ (Boston: Houghton Mifflin, 1999), 69.
[11-83] Douglas Brotz made this statement at the Public Hearing on Use of the Patent Sys-
tem to Protect Software Related Inventions, January 26, 1994, at the San Jose Conven-
tion Center, transcript available at http://lpf.ai.mit.edu/Patents/testimony/statements/
adobe.testimony.html.
[11-84] "Oracle Corporation opposes the patentability of software." Statement available at
http://www.base.com/software-patents/statements/oracle.statement.html (visited June 8,
2001).
[11-85] Patent law has long protected process patents. Mark A. Lemley, "Patent Scope and
Innovation in the Software Industry," _California_Law_Review_ 89 (2001): 1, 8.
[11-86] Rochelle Cooper Dreyfuss, "State Street or Easy Street: Is Patenting Business Meth-
ods Good for Business?," _U.S._Intellectual_Property:_Law_&_Policy_ 6 (2000): 27.
[[319]]
p318 _
-chap- _
toc-1 _
p319w _
toc-2 _
+chap+ _
p320